Phone Numbers for EXA Internet Roaming Service - March 01, 1999
country | state/region | city | modem number | price ($HK/min) | status | script |
Netherlands | - | Amersfoort | (33) 711 0510 | 0.80 | Operational | - |
| - | Amsterdam | (20) 6826015 | 1.60 | Operational | sci-w95.scp |
| - | Amsterdam | (20) 688 0085 | 0.80 | Operational | - |
| - | Apeldoorn | (55) 711 0510 | 0.80 | Operational | - |
| - | Arnhem | (26) 711 0510 | 0.80 | Operational | - |
| - | Breda | (76) 711 0510 | 0.80 | Operational | - |
| - | Den Bosch | (73) 711 0510 | 0.80 | Operational | - |
| - | Den Haag | (70) 711 0510 | 0.80 | Operational | - |
| - | Den Helder | (223) 711 510 | 0.80 | Operational | - |
| - | Deventer | (570) 711 510 | 0.80 | Operational | - |
| - | Eindhoven | (40) 257 0102 | 1.60 | Operational | sci-w95.scp |
| - | Eindhoven | (40) 711 0510 | 0.80 | Operational | - |
| - | Goes | (113) 711 510 | 0.80 | Operational | - |
| - | Groningen | (50) 311 1464 | 1.60 | Operational | sci-w95.scp |
| - | Groningen | (50) 711 0510 | 0.80 | Operational | - |
| - | Haarlem | (23) 711 0510 | 0.80 | Operational | - |
| - | Heerenveen | (513) 711 510 | 0.80 | Operational | - |
| - | Hengelo | (74) 711 0510 | 0.80 | Operational | - |
| - | Hoogeveen | (528) 711 510 | 0.80 | Operational | - |
| - | Hoorn | (229) 711 510 | 0.80 | Operational | - |
| - | Leeuwarden | (58) 711 0510 | 0.80 | Operational | - |
| - | Leiden | (71) 711 0510 | 0.80 | Operational | - |
| - | Lelystad | (320) 711 510 | 0.80 | Operational | - |
| - | Maastricht | (43) 711 0510 | 0.80 | Operational | - |
| - | Nijmegen | (24) 711 0510 | 0.80 | Operational | - |
| - | Rotterdam | (10) 4371255 | 1.60 | Operational | sci-w95.scp |
| - | Rotterdam | (10) 711 0510 | 0.80 | Operational | - |
| - | Sliedrecht | (184) 711 510 | 0.80 | Operational | - |
| - | Stadskanaal | (599) 711 510 | 0.80 | Operational | - |
| - | Steenbergen | (167) 711 510 | 0.80 | Operational | - |
| - | Terborg | (315) 711 510 | 0.80 | Operational | - |
| - | The Hague | (70) 3889699 | 1.60 | Operational | sci-w95.scp |
| - | Tiel | (344) 711 510 | 0.80 | Operational | - |
| - | Tilburg | (13) 711 0510 | 0.80 | Operational | - |
| - | Utrecht | (30) 711 0510 | 0.80 | Operational | - |
| - | Venlo | (77) 711 0510 | 0.80 | Operational | - |
| - | Zwolle | (38) 711 0510 | 0.80 | Operational | - |
*** All prices are subject to change without notice. ***